Wildwood Market Report
$712,192
AVERAGE PRICE OF 89 HOMES$179,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,884,269
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$2,450,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$774,900
AVERAGE PRICE OF 5 HOMES WITH A POOL$488,250
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $712,192 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
2 bedrooms | $230,000 |
3 bedrooms | $513,281 |
4 bedrooms | $717,678 |
5 bedrooms | $917,344 |
Wildwood Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 90 | 107 | 107 | 110 | 99 |
Average Price | $715,046 | $722,760 | $687,962 | $659,662 | $650,810 |
Avg Price Change | -1.08% | +5.06% | +4.29% | +1.36% | +3.84% |
Median Price | $534,543 | $556,451 | $536,185 | $537,635 | $584,664 |
Med Price Change | -4.10% | +3.78% | -0.27% | -8.75% | +10.89% |
Avg Bedrooms | 2.95 beds | 2.8 beds | 2.72 beds | 2.76 beds | 2.71 beds |
Avg Bathrooms | 2.97 baths | 2.81 baths | 2.73 baths | 2.76 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eureka Sr. High | 36 | $775,141 | 148 days |
Lafayette Sr. High | 52 | $670,789 | 71 days |
Marquette Sr. High | 1 | $599,000 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $712,192 | 102 days |
Distressed Homes | 2 | $179,950 | 163 days |
Multi-Million Dollar Homes | 13 | $1,884,269 | 100 days |
Newly Built Homes | 1 | $2,450,000 | 163 days |
Homes with a Pool | 5 | $774,900 | 66 days |
Reduced Price Homes | 1 | $488,250 | 51 days |